Tax-Free Entries
Describes the overview and card of executed tax-free transactions in POS Core.
Under Archive -> Tax-Free Entries, the transactions executed so far can be viewed, with faulty ones highlighted in red.
List
| Field | Description |
|---|---|
| Entry No. | Unique entry number of the respective transaction |
| Location | The location code of the triggering cash register |
| Cash Register | The cash register code of the triggering cash register |
| Time | Date and time of the transaction |
| Provider | The provider used for the transaction |
| Transaction ID | This ID identifies related transactions |
| Transaction | The transaction operation |
| Successful | Flag indicating the success of the transaction |
Card
General
| Field | Description |
|---|---|
| Entry No. | Unique entry number of the respective transaction |
| Time | Date and time of the transaction |
| Provider | The provider used for the transaction |
| Successful | Flag indicating the success of the transaction |
Receipts
Shows the receipts belonging to the transaction.
Transaction
| Field | Description |
|---|---|
| Transaction | The transaction operation |
| Request | The request data of the cash register |
| URI | The URI of the cash register request |
| Response | The response data from the provider |