Glossary
Technical terms, roles, and core logic of Controlled Sales Core – explained alphabetically for use in the automotive supply chain.
Purpose
This glossary explains the most important terms used in Controlled Sales Core. It helps all stakeholders process call-offs, dispatch control, consignment, and transport with a shared understanding.
Business value
- Consistent naming for blanket orders, call-off statuses, and quantity progress.
- Clear distinction between delivery call-off, fine call-off, and document call-off.
- Shared vocabulary for dispatch control, picking, and transport.
| Term | Description | Typical context |
|---|---|---|
| Blanket Order | Long-term customer agreement on quantities and prices for recurring call-offs. | Business Central, sales |
| Cumulative Quantity | Accumulated quantity delivered or posted up to a reference date. | Quantity reconciliation |
| Consignment | Stock remains owned by the supplier until customer consumption. | Consignment process |
| Consignment Warehouse | Warehouse location used for consignment stock. | Warehouse, consumption |
| Consignment Withdrawal Notice | Inbound message reporting a withdrawal from consignment stock. | EDI, consignment |
| DCON (Detailed Call Off) | Alternative designation for a fine call-off. | Call-off processing |
| Dispatch Control | CSC area for selecting due lines for shipping, picking, or posting. | Dispatch control |
| Document Call-Off | Sales-document record linking blanket order and operational call-off. | Sales, call-off |
| EDI Connector | Connector mapping external EDI data to CSC or HUM data. | EDI integration |
| EDI Transmission | Electronic transfer of shipping or transport data. | EDI, transport |
| Fine Call-Off | Short-term delivery schedule with specific dates and quantities. | Call-off lines, planning |
| Freight Transmission | Alternative designation for an EDI transmission. | EDI, freight |
| Loading Unit Print Buffer | CSC buffer for loading-unit and package data supplied by a connector. | CMR, VDA4922 |
| Plant | Customer production facility or warehouse location. | Routing, unloading point |
| Quantities in Transit | Posted quantities not yet received by the customer. | Open requirements |
| Reference Number | Customer-specific identifier linking documents with customer systems. | Call-offs, documents |
| Release | Status change making a call-off available for operational processing. | Dispatch, picking |
| Sales Transport Data (STD) | Record consolidating carrier, vehicle, departure, and routing data. | Transport Advice |
| Selection Filter | Criteria for selecting due document lines for a dispatch run. | Dispatch control |
| Shipment | Document consolidating due sales lines for physical goods issue. | Delivery, warehouse shipment |
| Shipment Booking Control | Configuration for creating, picking, or directly posting documents. | Dispatch control |
| Shipping Note VDA4922 | CSC report for the shipping order. | Shipping, transport |
| Transfer Order Control | Dispatch-control area for internal stock movements between locations. | Transfer orders |
| Transport Advice | Notification document with vehicle, loading, and schedule data. | Customer, freight forwarder |
| Unloading Point | Physical delivery address within a customer plant. | Routing, document creation |
| Warehouse Shipment | Warehouse posting documenting the physical goods issue. | Warehouse, dispatch |
| Zero Reset | Resetting cumulative quantity to zero. | Year-end, correction posting |
Links